39485 | Aplanat Lens increases resolution and magnification. |
39487 | Power Pak Kit (Includes #39485 and #39495). |
39501 | 1.5 X External Barlow (achromatic). |
39502 | 2 X External Barlow (achromatic). |
39495 | 3 X External Barlow (achromatic). |
39503 | 1.5 X External Barlow (fused Silica - IR, UV). |
39504 | 2 X External Barlow (fused Silica - IR, UV) |
39496 | 3 X External Barlow (fused Silica - IR, UV) |
39490 | 100 mm Positive Lens (achromatic) |
39492 | 250 mm Positive Lens (achromatic) |
39505 | 130 mm Positive Lens (achromatic) |
39506 | 172 mm Positive Lens (achromatic) |
39507 | 130 mm Positive Lens (fused Silica - IR, UV) |
39508 | 172 mm Positive Lens (fused Silica - IR, UV) |
39509 | Camera Coupling Set (QM) includes #39510 & #39513 |
39510 | Extension Tube Set (QM & MKIII) |
39513 | Swivel Coupling (QM) |
23032 | Swivel Coupling (MKIII) |
39511 | C-Mount Adapter |
39512 | C-Mount Polarizer Adapter |
19282 | Quick-change Filter Holder (requires #39509) |
19284-# | Quick-change Mounted Filters for #19282 holder. Wratten series #'s 85, 85A, 85B, 80A, 3N5, 8Y2, 11, 12, 15, 21, 23A, 25, 47, 58, ND 0.1-3.0, UV. (specify numbers). |
39517-# | Quick-change Mounted Inconel N.D. filters for #19282 holder, 1" clear aperature ND 0.1-4.0. (specify gradient desired). |
39518-# | IR Blocking Filter 1" clear aperature 10%, 25%, 50%, 100%, mounted in threaded cell. (specify % desired). Requires #39509. |
39519-# | Narrow Band Pass Filter 1" clear aperature, 3 or 10 nanometer bandwidth (specify bandwidth and wavelength) mounted in thread-in cell. Requires #39509. |
39517-E | Empty Quick-change Filter Cell for #19282 holder, 1" clear aperature with retaining plate. |
These clear full aperature Optical Flats are easily mounted at the front of the microscope to protect the corrector. AR coated, in threaded cell. Call for quote on 33000 series sealed protective window and housing for harsh enviroments. |
19260 | Optical Flat thread-on cell for QM 1, FR 1 |
39161 | Optical Flat for QM 100 |
Note: MKIII Sealed Optical Flats are available.
LIGHTING ACCESSORIES
Illuminators ----- (Back to Top)
39201 | Fiber Optic Illuminator Package Iris diaphragm, 150 watt quartz halogen lamp, 3350oK, includes #39210 (115V AC). |
39201E | Fiber Optic Illuminator Package Iris diaphragm, 150 watt quartz halogen lamp, 3350oK, includes #39210 (220V AC). |
39203 | Machine Vision Strobe Unit Package Fiber Optic Illuminator, E G &G MVS 2020, includes #39210 (115V AC). |
39203E | Machine Vision Strobe Unit Package Fiber Optic Illuminator, E G &G MVS 2020, includes #39210 (220V AC). |
39205 | Trigger Unit for use with strobe #39203, provides variable rate repeating and single shot triggers. |
Light Guides and Accessories ----- (Back to Top)
39209 | Fiber Optic Bundle single flexible 0.3" x 60" with spot lens (for use with #39201 & #39203). |
39210 | Fiber Optic Bundle single flexible 0.3" x 40" with spot lens (for use with #39201 & #39203). |
39211 | Dual Fiber Optic Gooseneck 23" overall length with permanently attached adjustable spot lenses. 0.2" bundle diameters, lightweight, black finish. (for use with #39201 & #39203). |
39213 | Single Fiber Optic Gooseneck 30" length, lightweight, black finish, 0.2" fiber bundle diameter, with spot lens at output end (for use with #39201 & #39203). |
39215 | Polarizing Filter for use at output ends of #39209, #39210, #39211 & #39213. |
39216 | Articulated Arm for light guide, with base and ferrule holder (specify light bundle to be used). |
Spare Bulbs ----- (Back to Top)
01105 | Halogen Reflector bulb for use with Fiber Optic Illuminator. |
01120 | Xenon Stroboscope bulb for use with Machine Vision Strobe unit. |
01100 | Spare bulbs for Target Light pack of two. |
Miscellaneous ----- (Back to Top)
39170 | Brightfield Adapter for all QM 100 and #33000 and #83000 QM 1 instruments. For use with fiber optic bundles. Provides fixturing and optimization of light bundle exit for coaxial illumination with condenser lens and removable diffuser (specify ferrule diameter of light pipe if you are supplying your own). Otherwise this adapter will come with a .3" pilot hole. |
39185 | Target Light with adapter for subject location. To mount in either port of microscope. |
VIDEO EQUIPTMENT
Video Cameras ----- (Back to Top)
39403 | Sony XC 711 Color Camera RGB, electronic shutter, c-mount. |
39404 | CCD Micro Color Camera Sony XC 999 768 (H) x 493 (V) on 1/2" format. 470 resolution. 4.5 lux sensitivity. Includes cable and power supply (120V AC) (Inquire for 12V DC version). |
39405 | Sony ST-70 Camera with tripod mount and power supply, 768 (H) x 493 (V) picture elements. 2/3" format. 570 TVL horizontal resolution. NTSC, 120V AC, 6 ft. cable. |
39405E | Sony ST-70 Camera with tripod mount and power supply, 768 (H) x 493 (V) picture elements. 2/3" format. 570 TVL horizontal resolution. CCIR, 220V AC, 6 ft. cable. |
39406 | Dage-MTI 72 Camera with analog processor, 570 TVL horizontal resolution (specify voltage). |
39414 | Power Supply for #39405 camera, desktop, auto-switching 110/220V AC input, 12V DC output with 12 ft. cable and connector. |
Black and White Monitors ----- (Back to Top)
89415 | 9" Video Monitor high resolution (120V AC/12V DC NTSC). |
39415E | 13" Video Monitor-Sony PVM-137 high resolution monochromatic, 1000 TVL resolution. (120/220V AC NTSC/CCIR). |
39417 | 14" Video Monitor MTI HR2000 very high resolution monochromatic, 2000 TVL resolution, multi scan rate. |
We offer a variety of additional video equipment including color monitors, video recorders, and video printers. Discuss your requirements with your salesperson. |
Video Display and Enhancement Devices ----- (Back to Top)
39420 | Video Printer Sony UP-860 128 Gray Scale, high resolution thermal graphic printer, 2 3/4 x 3 5/8 print size. 120V AC only. |
39443 | Single Video Crosshair Generator Javelin 1000; Selection of dashed or solid line, and matte color includes 3' BNC cable (specify voltage). |
39445 | Double Crosshair Generator Javelin 2000; Selection of line patterns, matte color and independent movement of all crosshairs. Includes 3' BNC cable. (specify voltage). |
39447 | Video Micrometer Javelin 6000; Full crosshair and measurement capabilities, providing X, Y, and diagonal measurement. Requires calibration with standard. Includes 3' BNC cable. (specify voltage). |
39449 | Javelin Trackball Accessory For use with Javelin 2000 and 6000, permits access to control without bringing up menu. |
39392 | VP-1 Video Enhancer Black level/contrast stretch adjustment, image reverse, crosshair function; dual channel input,includes 3' BNC cable. (110V AC/NTSC) |
39392V | VP-1 Video Enhancer Black level/contrast stretch adjustment, image reverse, crosshair function; dual channel input includes 3' BNC cable. (220V AC/CCIR). |
39424 | Video Patch Cable BNC both ends, 3' length. |
39425 | Video Patch Cable BNC both ends, 12' length. |
EQUIPMENT FIXTURING
Instrument and Camera Cradles, Supports ----- (Back to Top)
53600 | QM 1, QM 100, FR 1, Camera Cradle 5/8" Dovetail section aluminum base plate with adjustable mounting plate for optics, attaches with 1/4"-20 bolts to floor stand, equipment platform, or translation stages. (specify microscope to be mounted and/or camera if you are supplying your own). |
53603 | Spare Mounting Platform For #53600 and #53605 camera cradle; provides quick change platform for second microscope or other accessory. 8 3/4" long with mounting holes and slots. |
53605 | Microscope Mounting Plate For attachment of microscope to translation stage without camera cradle #53600. |
53500 | Floor Stand 6" column with rising central column, adjustable from 32"- 50", 360 degree rotation, fold-up legs, casters, carrying handle, black anodized. |
53500M | Motorized Column Lift 6" column with motorized rising central column, adjustable from 32"- 50", 360 degree rotation, fold-up legs, casters, carrying handle, black anodized, 110V AC operation. |
53501 | Locating Cups (for floor stand, mount on floor) Set of 3. |
53700 | Tilt Head (for floor stand), provides plus or minus 15 degrees off horizontal tilt with fine tilt adjustment control, black anodized. |
Translation Stages ----- (Back to Top)
These stages are all designed to mount directly on the tilt head or floor stand. In addition they will mount on optical tables, or any heavy duty tripod with a 1/4"-20 threaded stud. |
53800 | One Axis Horizontal Translation Stage 4" travel. Requires camera cradle or mounting adapter plate to attach microscope. |
53850 | Two Axis Horizontal/Vertical Translation Stage 4" x 4" Manual. |
53850ME | Two axis Horizontal/Vertical Translation Stage 4" x 4" with motors and encoders on each axis, includes motor drivers, power supply box with mounting bracket to floor stand, RS 232 to RS 422 converter box, 5 foot interconnect cable from supply to stage, 30 foot cable to RS 422 box and a DB 25 M/F computer cable to connect to PC com port. Motion software included. (See motion control section). |
53875 | Three Axis Translation Stage 4" x 4" x 2" Manual. |
53875ME | Three Axis Translation Stage 4" x 4" x 2" with motors and encoders on each axis, includes motor drivers, power supply box with mounting bracket to floor stand, RS 232 to RS 422 converter box, 5 foot interconnect cable from supply to stage, 30 foot cable to RS 422 box and a DB 25 M/F computer cable to connect to PC com port. Motion software included. (See motion control section). |
53880 | Mounting Clamps For attaching stages to optical tables. Set of 2. |
Stage Transit Measurement ----- (Back to Top)
Consult a sales representative for selection of measurement accessories. In addition consider our packaged measurement systems, listed below. |
53901 | Encoder for Translation Stage, installed. One micron resolution, quadrature output, 4" travel; use for X or Y axes on stages #53800, #53850, #53875. Used with all digital readouts per axis. |
53902 | Encoder for Translation Stage, installed. .001mm/.000005" resolution, quadrature output, 2" travel; use for z-axis on stage #53875, used with all digital readouts. |
53911 | Digital Readout Unit One axis display .001mm/.00005" resolution, .6" LED microprocessor control. With interconnect cable. |
53912 | Digital Readout Unit Two axis display .001mm/.00005" resolution, .6" LED, microprocessor control. With interconnect cables. |
53904 | Digital Readout Unit Three axis display .001mm/.00005" resolution, .6 LED, microprocessor control. With interconnect cables. |
53908 | Digital Position Indicator (for part #53875) Self contained unit mounted to stage. LCD readout, battery powered .01mm/.0005" resolution. (Z-axis). |
53909 | Digital Position Indicator (for part #53800, #53850, #53875) Self contained unit mounted to stage. LCD readout, battery powered .01mm/.0005" resolution. (X-axis). |
53910 | Digital Position Indicator (for part #53850, #53875) Self contained unit mounted to stage. LCD readout, battery powered .01mm/.0005" resolution. (Y-axis). |
Power and Surge Protection ----- (Back to Top)
39429 | Surge Protector Power Strip; (120 Volt AC) Provides spike protection and line filtering. 4 outlet. |
39431 | Surge Protector Power Strip; (120 Volt AC) Provides spike protection and line filtering. 6 outlet. |
39430E | Surge Protector Power Strip Console (220 Volt AC) Provides spike protection and line filtering. 6 outlet. |
Cases ----- (Back to Top)
Questar can offer cases in any size and style for your components. Because there are so many variations possible we do not attempt to list all of the possibilities. Raise this question with a Questar sales representative when putting your system together.
19406 | Small Case for Accessories Waterproof ABS plastic with O-ring seal. Dimensions: 14" x 10.6" x 6.5", wt. 4.1 lbs. with full foam. |
13187 | Medium Case for Microscope or Equipment Waterproof ABS plastic with O-ring seal. Dimensions: 18.5" x 14.6" x 5.7", wt. 8.4 lbs. with full foam. |
33083 | Large Case for Instrument or Accessories Waterproof ABS plastic with O-ring seal. Dimensions: 18.5" x 14.6" x 7.5", wt. 9.2 lbs. with full foam. |
89847 | ATA Style Case for Instrument or Accessories For SZ series. Dimensions: 28" x 18" x 12", fully lined with foam, available uncut for custom use. |
Motion Control ----- (Back to Top)
The ME (motorized and encoded) stages are fully upgradeable to all Questar RMS systems. Stages are tested and shipped ready to run on a PC via a COM Port (RS232) under Windows 95, 98,or NT operating systems. The ME stages require a PC for control. The Questar Motion Software included with stage must be installed. See part #67350 Pentium below, this can be purchased to run the system. |
67350Pent | Pentium II Computer Package |
67804.V4M | Motion Control Software Upgrade for IMS driver stages |
Questar can manufacture custom hardware to maintain compatibility with equipment already in your environment. Discuss your specific requirements with a sales representative. Questar maintains strict compatibility standards for the QRMS-II, and the selection of available equipment may be limited. All Questar products are manufactured in the USA All prices are FOB New Hope, Pa. Standard delivery 90 days; subject to quotation. |
Modifications to basic systems can be quoted on an individual basis
Subject to availability of equipment.
See Remote Measurement Systems
For Complete System Packages
The Questar Warranty and Service Policy |
We invite you to inspect a Questar at our offices here in New Hope by making an appointment. Questar instruments are manufactured to precision standards with rigid quality control. From date of purchase Questar guarantees all materials, including magnesium fluoride coatings, for ten years. Broad Band coatings are guaranteed for five years. Drives and focusing mechanism are guaranteed for two years. Workmanship is guaranteed for two years, and Questar manufactured electronics are guaranteed for one year. Questar guarantee is non-transferable and does not cover damage caused by accident or misuse; nor does it cover damage through shipping. The Warranty is null and void if the instrument has been repaired by any unauthorized agency. Expert and prompt servicing of your telescope will always be available. Questar recommends an Inspection Service every two to three years, and Questar Standard Service every five to seven years. |
All printed materials are copyright 2002 by Questar Corporation