3.5" Telescopes and Accessories Page
Microscopes and Accessories Page
Surveillance Instruments and Accessories Page
- Questar Seven Classic
- Questar Seven Astro
- Equatorial Mount
- Telescope Upgrades
- Digital Circles
- Optical Glass Filters
- Eyepieces, Diagonals, and Accessories
- Telescope and Photographic Accessories
- Magnifying and Reducing Photographic Lenses
- Camera Connection Accessories
- Photographic Camera Adapters
- Tripods and Accessories
- Cases
- Other Items
QUESTAR SEVEN CLASSIC TITANIUM LIGHTWEIGHT BARREL ASSEMBLY ----- (Back to Contents)
Price includes blue and black anodized, precision machined and lightened aluminum and titanium components. 2425mm EFL f/13.6 tube assembly and tripod mount, Star Chart barrel skin, lens cap, 16mm (152-303x) and 24mm (101-202x) eyepieces, diopter adapter and reducer ring, new control box multi-port selector, with built-in 2x Barlow lens for eyepiece port, star-diagonal mirror, built-in finder and axial photographic port. Eyepiece port allows 2" eyepieces with 2" collet adapter. Basic camera coupling set, thread-on dewcap with Moon Map and ABS sealed carrying case with wheels and handle. Weight of barrel assembly 19 lbs., ABS sealed carrying case 31 lbs. Shipping weight 65 lbs.
Number | Description |
20102 | Questar Seven Barrel Assembly with Pyrex Mirror, Magnesium Fluroide coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20202 | Questar Seven Barrel Assembly with Pyrex Mirror, Broad-band and Low-reflection coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20302 | Questar Seven Barrel Assembly with Zerodur Mirror, Broad-band and Low-reflection coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20502 | Questar Seven Barrel Assembly with Quartz Mirror, Magnesium Fluoride AR and Silver reflecting coatings |
QUESTAR TI ASTRO SEVEN BARREL ASSEMBLY ----- (Back to Contents)
Price includes black anodized and blue skinned, precision machined and lightened aluminum and titanium components, 2400mm EFL f/13.5 tube assembly and low profile tripod mount, lens cap and 2" mirror diagonal with threaded adapter for Questar eyepiece. Also a 24mm eyepiece, basic camera coupling set, Star beam finder and mounting bracket, thread-on dewcap, and ABS sealed carrying case with wheels ans handle. Weight of barrel assembly 17 lbs., ABS sealed carrying case 31 lbs. Shipping weight 62 lbs.
Number | Description |
20111 | Questar Seven Barrel Assembly with Pyrex Mirror, Magnesium Fluoride coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20211 | Questar Seven Barrel Assembly with Pyrex Mirror, Broad-band and Low-reflection coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20311 | Questar Seven Barrel Assembly with Zerodur Mirror, Broad-band and Low-reflection coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20511 | Questar Seven Barrel Assembly with Quartz Mirror, Magnesium Fluoride AR and Silver reflecting coatings. |
EQUATORIAL MOUNT ----- (Back to Contents)
Includes: worm driven sidereal clock, synchronous DC drive, continous 360° slow motion controls 33:1, manual override slip clutch on both axis, Alt-Dec clamp, right ascension and declination setting circles, legs for table top polar equatorial position, and Powerguide II. For tripods and supports see Large Astro Pier #29338. For Digital and motor packages see telescope upgrades. Weight of fork mount assembly 35 lbs. ABS sealed carrying case with wheels and handle 40 lbs. Shipping weight 81 lbs.
Number | Description |
20004 | Questar Heavy Duty Equatorial Fork Mount |
Telescope Upgrades ----- (Back to Contents)
Number | Description |
7-110S | Star Chart Barrel skin upgrade with Astro Barrel purchase. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-151M | Moon Map Dew Cap skin upgrade with Astro Barrel purchase. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29415 | Powerguide II Installed in previously manufactured Questar Seven. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29526 | Motor Declination attachment. Requires Powerguide II system. |
DIGITAL CIRCLES ----- (Back to Top)
Number | Description |
29550 | Digital Circles. Hardware and Encoders, must return base unit for installation, requires computer display. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29550S | Digital Circles. Hardware and Encoders, purchased with new base, requires computer display. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29551-MAX | JMI MAX, computer only, contains 12,000 objects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29551-SUP | JMI SUPER MAX computer only, contains 29,000 objects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29551 | Discovery Computer only, contains 12,000 objects. |
OPTICAL GLASS FILTERS ----- (Back to Top)
Number | Description |
23025 | Finder Solar Filter, for 7" Classic barrel only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23015 | Off-Axis Solar Filter, 3.5" aperature, chrome coated BK-7 glass filter in thread on housing. Shipping weight 6 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29203 | Full Aperature Solar Filter, 7" aperature chrome coated, BK-7 glass filter in screw-on cell for 7" telescopes. Shipping weight 8 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29205 | Protective Flat, screw-on, full aperature BK-7 window for Questar Seven, magnesium fluoride coated. Shipping weight 8 lbs. |
EYEPIECES, DIAGONALS AND ACCESSORIES ----- (Back to Top)
Number | Description |
19119 | 6mm Eyepiece Questar Brandon, Flat top, no eyecup (30X, 404X and 800X). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19120 | 8mm Eyepiece Brandon (23X, 303X and 606X). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19121 | 12mm Eyepiece Brandon (15X, 202X and 404X). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19122 | 16mm Eyepiece Brandon (12X, 152X and 303X). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19123 | 24mm Eyepiece Brandon (8X, 101X and 202X). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19124 | 32mm Eyepiece Brandon (6X, 75X and 152X). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19125 | Set of Six Eyepieces in Standard Case (Specify eyepieces desired). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19125-W | Set of Six Eyepieces in Walnut Case (Specify eyepieces desired). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19126 | Set of three eyepieces in Standard Case (Specify eyepieces desired). Shipping wt. 5 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19127 | Set of two eyepieces in Standard Case (Specify eyepieces desired). Shipping wt. 5 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29130 | Televue Binocular Viewer |
Questar Brandon Eyepieces are threaded to fit and work with Questar Telescopes and accessories.
They include a removable rubber eyecup unless noted. A special high eye relief version is also available in a flat top version (no eyecup). Special order only add HEP to part number. Prices available on request. The eyepiece powers stated above are based on the Questar 7 unit and are approximate values. These eyepieces can be used for all Questar products. |
Number | Description |
29120 | 2" 24mm Questar/Brandon Eyepiece 70 APF slip-fit for 2" diagonal or 7" Classic Titanium. Shipping weight 2 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29124 | 2" 32mm Questar/Brandon Eyepiece 60 APF slip-fit for 2" diagonal or 7" Classic Titanium. Shipping weight 2 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29125 | 2" 48mm Questar/Brandon Eyepiece 50 APF slip-fit for 2" diagonal or 7" Classic Titanium. Shipping weight 2 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29110 | 2" 1/20 wave Qtz Silver Mirror Diagonal for Questar Seven, (includes adapter for Brandon threaded eyepieces and "P" thread adapter). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29110-02 | Brandon Eyepiece 2" Adapter for adapting brandon threaded eyepiece to 2" slip-fit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29110-04 | 1-1/4" Eyepiece Adapter for adapting 1-1/4" to 2" diagonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23078 | 2" Collet Type Slip-fit Blue anodized Eyepiece Adapter for 2" eyepieces. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29112 | 2" Slip-fit "P" Adapter Heavy-duty black anodized 1 piece with thumb screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19129 | Rubber Eyecup thread-on for Brandon type. |
Questar is an authorized dealer for Vernonscope and Televue eyepieces and accessories; Daystar and Coronado H-Alpha filters, accessories and other optical products;
JMI telescope drives and setting circles; Orion accessories and products. Please contact us for current pricing and so we can help you select the correct equiptment to work with the Questar telescope. The eyepiece powers stated above are based on the Questar 7" Classic unit and are approximate values. The Questar Brandon eyepieces can be used for all Questar products. |
TELESCOPE AND PHOTOGRAPHIC ACCESSORIES ----- (Back to Top)
Number | Description |
29348 | Counterweight wrap around leaded vinyl for balancing cameras. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29500 | Telescope Balance Slide Precision machined and anodized 12 inch dovetail slide and mounting plate for adjusting telescope balance on declination axis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29090 | Astro Finder Mount bracket for mounting Star Beam to 7" tube. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29100 | Star Beam Finder for Questar Seven. Requires #29090 (Above). |
MAGNIFING AND DEMAGNIFING PHOTOGRAPHIC LENSES ----- (Back to Top)
Number | Description |
39501 | Barlow Lens 1.5X magnifier for axial viewing or photography. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39502 | Barlow Lens 2X magnifier for axial viewing or photography. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39490 | 100 mm Positive Lens (achromatic) .44X photographic focal reducer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39505 | 130 mm Positive Lens (achromatic) .60X photographic focal reducer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39506 | 172 mm Positive Lens (achromatic) .70X photographic focal reducer. |
CAMERA CONNECTION ACCESSORIES ----- (Back to Top)
Number | Description |
13073 | Extension Tube Set Five piece tube set, 3 different length tubes and 2 internal rings for holding barlows or eyepieces. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23032 | Swivel Coupling 360° swivel for axial hole attachments. "P" thread, male/male. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23045 | 7" Basic Camera Coupling Set axial coupling set includes both #23032 swivel and #13073 extension tube set (above). |
PHOTOGRAPHIC CAMERA ADAPTERS "P" THREAD ----- (Back to Top)
Number | Description |
19354 | "P" to "T" Adapter | 19360 | Olympus |
19355 | Canon | 19361 | Pentax"K" |
19356 | Canon EOS | 19362 | Leica R4 Camera Adapter |
19357 | Minolta | 19363 | Contax/Yashica |
19358 | Minolta Maxxum | 19365 | "P" to 1 1/4 slip-fit |
19359 | Nikon | 39511 | C-Mount Adapter |
DIGITAL CAMERAS WITH NON-REMOVABLE LENS
19359-CP995 | Nikon Cool Pix | 19355-G1 | Canon G-1 Adapter |
19366-E880 | Nikon 880 Digital | 19366-DC480 | Kodak DC4500 Digital |
19366-37 | 37mm digital lens thread | 19366-58 | 58mm digital lens thread |
Other adapters, including "T" Thread, Digital SLR, non-removable digital lens, and CCD cameras available upon request. |
TRIPODS AND ACCESSORIES ----- (Back to Top)
Number | Description |
29338 | Large Astro Pier for 7" Fork Base; includes tilt head providing fine adjustment in rotation and elevation for polar alignment from30° to 90° latitude, folding legs, leveling feet, caster wheels, and rotatable accessory shelf. Weight 65 lbs. Approximate shipping weight 80 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29319 | 15° Wedge Adapter Plate includes hardware to mount to Large Astro Pier to allow 15° to 75° latitude viewing angles. Weight 10 lbs. Approximate shipping weight 15 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89570 | Bogen Ultra Heavy for use with 7" aperature tube assembly instruments. 2-axis fluid head and dual two section handle. Extra large slotted quick release plate, geared rising center column, 2 section bi-post tubular leg with cusion/spike ends and carrying strap. Maximum instrument weight 22 lbs. 38" overall height collapsed to 74" extended. 21 lbs. Shipping weight 30 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89575 | Bogen Professional Series For use with 7" aperature tube assembly instruments. 2-axis fluid head and dual two section handle. Extra screws, 100mm claw-ball leveler, 2 section tandem tubular leg with quick flip lever leg locks, spike feet, leg spreader, padded bag, and carrying strap. Maximum instrument weight 35 lbs. 40" overall height collapsed to 65" extended. 23 lbs. Shipping weight 35 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19334 | Viewing Stool Heavy-duty, lightweight, adjustable height "drum stool". Stool is especially suited for #19339 Tri-Stand. Ample foam padding and air shock for extended comfort. Shipping weight 8 lbs. |
CASES ----- (Back to Top)
Number | Description |
19425 | Eyepiece and Filter Case lacquered wood, foam lined; holds 5 eyepieces and a set of 12 eyepiece filters. Shipping weight 6 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19406 | Small Case for accessories (compact), waterproof ABS plastic with O-ring seal, dimensions 14"x10.6"x 6.5", wt: 4.1 lbs. with full foam. Shipping weight 6 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13187 | Medium Case for Questar 3.5" Field Model/Solar Observatory, waterproof ABS plastic with O-ring, dimensions: 18.5"x14.6"x 5.7", wt: 8.4 lbs. with full foam. Shipping weight 10.6 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89847 | ATA Travel Case for Telescope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89847F | Replacement foam set for Travel Case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-118 | ATA Case for Equatorial Fork Mount. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89847-U1427 | ABS Barrel Case with wheels and handles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89847-U1627 | ABS Equatorial Mount Case with wheels and handle. |
OTHER ITEMS ----- (Back to Top)
Number | Description |
23006 | Lens Cap specify either ID or OD thread type. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01305-7.7BK | Soft Plastic Lens Cap for Barrel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01305-8.2BK | Soft Plastic Lens Cap for Dew Cap. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23028 | Dew Cap (Blue sheet). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19700_ | Questar T-shirt embroidered, all-cotton, short sleeve in sizes S, M, L, XL, XXL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19705 | Questar Baseball Caps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19514 | 50th Anniversary Miniature Pewter Telescope Sculpture |
The Questar Warranty and Service Policy |
We invite you to inspect a Questar at our offices here in New Hope by making an appointment. Questar instruments are manufactured to precision standards with rigid quality control. From date of purchase Questar guarantees all materials, including magnesium fluoride coatings, for ten years. Broad Band coatings are guaranteed for five years. Drives and focusing mechanism are guaranteed for two years. Workmanship is guaranteed for two years, and Questar manufactured electronics are guaranteed for one year. Questar guarantee is non-transferable and does not cover damage caused by accident or misuse; nor does it cover damage through shipping. The Warranty is null and void if the instrument has been repaired by any unauthorized agency. Expert and prompt servicing of your telescope will always be available. Questar recommends an Inspection Service every two to three years, and Questar Standard Service every five to seven years. |
Questar Corporation 6204 Ingham Road New Hope, Pa. 18938 USA | Telephone: 215-862-5277 or 800-247-9607 Fax: 215-862-0512 Email: questar@QuestarCorporation.com Web: www.QuestarCorporation.com |