7" Telescopes and Accessories Page
Microscopes and Accessories Page
Surveillance Instruments and Accessories Page
- Questar Standard 3.5"
- Questar Duplex 3.5"
- Questar Field Model 3.5"
- Questar Birder 3.5"
- Solar Spectrometer
- Eyepieces and Eyepiece Accessories
- Optical Glass Filters
- Tripods and Accessories
- Photographic Accessories and Telescope Upgrades
- Photographic Camera Adapters "P" Thread
- Cases
- Telescope Spare Parts
- Other Items
- Discontinued Items
QUESTAR STANDARD 3.5" ----- (Back to Contents)
Includes lens cap, 16mm (80-120X) and 24mm (53-80X) eyepieces, built-in finder (4X & 6X), Barlow lens for eyepiece port, star-diagonal prism; 110 VAC synchronous electric drive (See below for DC upgrade). Continuous 360° slow motion controls 25:1 with manual override slip clutch on both axis, Declination clamp, setable right ascension and fixed declination setting circles, finder solar filter and carrying case. Velvet lined case has door pouches that hold one eyepiece, 1.5" aperture solar filter, electric cord, powerguide hand control and legs for converting to table-top polar equatorial position. A 1/4-20 mounting hole centrally located on base can be used to attach most tripods. 30-45° latitude legs are standard. Special order for other latitudes. Questar barrel has moon map and perpetual star chart, the latter pulls forward to form dewcap Weight less than 8 lbs., in carrying case 14 lbs. Shipping weight 31 lbs. in specially designed packing and drum. (Specify voltage and latitude)
Number | Description |
10114 | Questar Standard, with Pyrex Mirror, Magnesium Fluoride coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10214 | Questar Standard, with Pyrex Mirror, Broad-band and Low-reflection coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10314 | Questar Standard, with Zerodur Mirror, Broad-band and Low-reflection coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10514-50 | Questar Anniversary Model, with Silvered Quartz Mirror, Magnesium Fluoride AR, 1/10 wave optics and special accessory package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008 | Standard to Duplex Conversion (must return telescope with case to the factory). |
QUESTAR DUPLEX 3.5" ----- (Back to Contents)
Includes lens cap, removable optical tube assembly with mounting holes for most tripods, 16mm (80-120X) and 24mm (53-80X) eyepieces, built-in finder (4X & 6X), Barlow lens for eyepiece port, star-diagonal prism, 110 VAC synchronous electric drive (See below for DC upgrade). Continuous 360° slow motion controls 25:1 with manual override slip clutch on both axis, Declination clamp, setable right ascension and fixed declination setting circles, finder solar filter and carrying case. Velvet lined case has door pouches that hold one eyepiece, 1.5" aperture solar filter, electric cord, powerguide hand control and legs for converting to table-top polar equatorial position. A 1/4-20 mounting hole centrally located in the base can be used to attach most tripods. 30-45° legs are standard. Special order for other latitudes. Questar barrel has moonmap and perpetual star chart; the latter pulls forward to form dew cap. Weight less than 8 lbs., in carrying case 15 lbs. Shipping weight 31 lbs. in specially designed packing and drum. (Specify voltage and latitude).
Number | Description |
10113 | Questar Duplex with Pyrex Mirror, Magnesium Fluoride coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10213 | Questar Duplex with Pyrex Mirror, Broad-band and Low-reflection coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10313 | Questar Duplex with Zerodur Mirror, Broad-band and Low-reflection coatings. |
NOTE: To use Standard or Duplex for photography, basic camera coupling set (#13075) or swivel coupling (#13071) and an adapter to fit your style camera body is required. See Photographic Accessories below. Questar reserves the right to substitute eyepieces depending on availability at time of shipment. |
Questar Field Model 3.5" ----- (Back to Contents)
Includes lens cap, 24mm eyepiece(53-80X), built-in finder (4X), star-diagonal prism, Barlow lens for eyepiece port, blue anodized dewcap, basic camera coupling set and waterproof carrying case. There is room in the case (dimensions: 18.5" x 14.6" X 5.7") for camera and other small accessories. Weight less than 4 lbs., in carrying case 11 lbs. Shipping weight 16 lbs.
Number | Description |
10110 | Questar Field Model, with Pyrex Mirror, Magnesium Fluoride coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10210 | Questar Field Model, with Pyrex Mirror, Broadband and Low-reflection coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10310 | Questar Field Model, with Zerodur Mirror, Broad-band and Low-Reflection coatings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009 | Rapid Focus for above (on new purchase only). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10011 | Field to Duplex Conversion (must return telescope with the case to the factory, includes service). |
Questar Birder 3.5" ----- (Back to Contents)
Includes lens cap, integrated 256mm finder spotting scope, 32mm eyepiece (8X-40X-60X), star-diagonal prism, Barlow lens for eyepiece port, rapid focus, blue anodized dew cap, basic camera coupling set, soft black plastic caps on finder, front lens and eyepiece, in a waterproof carrying case. There is room in the case (dimensions: 18.5" x 14.6" x 5.7") for camera and small accessories. Weight 4 lbs., in carrying case 12 lbs. Shipping weight 17 lbs.
Number | Description |
10112 | Questar Birder with Pyrex Mirror, Magnesium Fluoride coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10212 | Questar Birder With Pyrex Mirror, Broad-band and Low-reflection coatings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10312 | Questar Birder with Zerodur Mirror, Broad-band and Low-reflection coatings. |
QUESTAR HIGH RESOLUTION SOLAR SPECTROMETER
TM ----- (Back to Top)
Included as part of the TM.
- TM 385 to 690 nm unit
- Wavelength scale
- Indicator slide
- Contrast slide
- Questar 8 mm eyepiece and focus tube assembly
- Special Swivel coupling for Questar and 1-1/4 type tubes
- 73 mm dia. IR Prefilter for 3.5" or 147 dia. IR for 7" and thread-on cell
- Counterweight with 3.5" unit only
- Case
Number | Description |
19650 | TM for 3.5 inch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29650 | TM for 7 inch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29650-FILTR | IR Prefilter 147mm dia. for 7" and thread on cell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19655 | Slit Tracker Adjustable reticle position, special reticle to align TM to Solar Disc and Solar Safe Filter, and a 24mm Questar eyepiece. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19657 | Limb Scanner for 3.5", Aperture Radial-offset, North-South Limb-Scanning attachment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19650 | Limb Scanner for 7" , Aperture Radial-offset, North-South Limb-Scanning attachment. |
EYEPIECES AND EYEPIECE ACCESSORIES ----- (Back to Top)
Number | Description |
19119 | 6mm Eyepiece Questar Brandon, Flat top, no eyecup (16, 213 and 320X). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19120 | 8mm Eyepiece Brandon (12x, 160x, 240x). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19121 | 12mm Eyepiece Brandon (8x, 107x, 160x). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19122 | 16mm Eyepiece Brandon (6x, 80x, 120x). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19123 | 24mm Eyepiece Brandon (4x, 53x, 80x). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19124 | 32mm Eyepiece Brandon (3x, 40x, 60x). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19125 | Set of Six Eyepieces in Standard Case (Specify eyepieces desired). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19125-W | Set of Six Eyepieces in Walnut Case (Specify eyepieces desired). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19126 | Set of three eyepieces in Standard Case (Specify eyepieces desired). Shipping wt. 5 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19127 | Set of two eyepieces in Standard Case (Specify eyepieces desired). Shipping wt. 5 lbs. |
Questar Brandon Eyepieces are threaded to fit and work with Questar Telescopes and accessories. They include a removable rubber eyecup unless noted. A special high eye relief version is also available in a flat top version (no eyecup). Special order only add HEP to part number. Prices available on request. The eyepiece powers stated above are based on the Questar 3.5 unit and are approximate values. These eyepieces can be used for all Questar products.
|
Number | Description |
19107 | Mirror Diagonal for axial viewing through a Questar 3.5, uses Brandon eyepieces. (Requires swivel coupling #13017).Shipping weight 2 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19107-1/20 | 1/20/ wave Qtz. Silver Mirror Diagonal 1 1/4" type for axial viewing through a Questar 3.5", uses Brandon and 1 1/4" eyepieces (requires #19431-03A adapter listed below). Shipping weight 2 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19450 | Image Erector Pecham and Schmidt prisms with eyepiece on axis for axial viewing. Inverts image for correct orientation for terrestrial observation. (Requires swivel coupling 13071). Shipping wt. 2 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19451 | Image Erector with premium amici prism, 45° eyepiece position for axial viewing. Inverts image for correct orientation for terrestrial observation. Will accept Brandon and 1 1/4" eyepieces. (Requires #19431-03A adapter listed below). Shipping wt. 2 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19153 | Diopter Adapter Adapter Ring, multi purpose ring. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19431-03A | 1 1/4" Slip-Fit Low Profile Tube for axial viewing connection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13078 | Diopter Adapter, enables eyepieces 1-1/4 or threaded Brandon to be used with older units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13078X | Diopter Adapter for Birder. Same as above, but an additional extension slip-fit ring is included for the 10X finder to focus to 15 feet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19129 | Rubber Eyecup thread-on for Brandon type. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19135 | Rubber Eyecup extra soft bellows stretch on for 1 1/4 dia. eyepiece housings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19136 | Rubber Eyecup winged contour style especially for Solar Observatory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19116-6 | Metal Eyepiece Protective Tube three piece threaded tube for 6mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19116-8 | Metal Eyepiece Protective Tube three piece threaded tube for 8mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19116-12 | Metal Eyepiece Protective Tube three piece threaded tube for 12mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19116-16 | Metal Eyepiece Protective Tube three piece threaded tube for 16mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19116-24 | Metal Eyepiece Protective Tube three piece threaded tube for 24mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19116-32 | Metal Eyepiece Protective Tube three piece threaded tube for 32mm. |
Questar is an authorized dealer for Vernonscope and Televue eyepieces and accessories; Daystar and Coronado H-Alpha filters, accessories and other optical products; JMI telescope drives and setting circles; Orion accessories and products. Please contact us for current pricing and so we can help you select the correct equipment to work with the Questar telescope. |
OPTICAL GLASS FILTERS ----- (Back to Top)
Number | Description |
13175 | Solar Filter, for finder for Questar 3.5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13170 | Solar Filter, 1.5" aperture off-axis for Questar 3.5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19170 | Solar Filter, slide on solar metal cover for 10X finder. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19261 | Solar Filter, full aperture for Questar 3.5. Shipping wt. 2lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19261S | Solar Filter, when ordered with telescope in place of off-axis filter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19260 | Protective Flat, full aperture thread on, for Questar 3.5, magnesium fluoride coated. Shipping wt. 2 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19235 | Photo-visual Wratten Series, Set of 10 threaded and stackable filters in individual protective plastic container: #1A Skylight Haze, #12 yellow, #21 orange, #23A light red, #30 magenta, #56 Yellow-green, #58 green tricolor, #80A blue, #85 Salmon, and polarizer. Filters thread onto bottom of eyepiece (30% transparency). Shipping weight 2 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19288 | Broad-band Light-Pollution Reduction Filter for photo-visual use. Improves contrast of deep sky objects by blocking frequencies of light from city limits. Threads onto bottom of Questar Brandon eyepieces. (450-540nm > 625nm). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19290 | U.H.C. Broadband Light Pollution Reduction Filter ultra high contrast for photo-visual use. Improves contrast of deep sky objects by blocking frequencies of light from city limits. (475-525nm). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19282 | Questar Photographic Quick-change Filter Holder/housing for Questar 3.5 and Seven. (Requires swivel coupling #13071 or #23032). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19284-# | Quick-change Mounted Drop In Photographic Filters, Wratten series: #3, #3N5, #8Y2, #11, #12, #15, #21, #23, #25, #38, #47, #58, #80, #85, #85A, #85B, #85N3, #85N6, #85N9, UV, Polarizer, ND.(0.1-2.0) each, specify # when ordering. (Requires holder #19282 listed above). Note other types and colors on request. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19276 | Variable Polarizer Assembly for Questar 3.5 or Seven. Dual polarizing unit with two levers to adjust the polarization and built-in swivel. (Requires swivel coupling #13071or #23032). |
Cases for some of the above items are in the Case section ----- (Go to Case Section) |
Questar Manufactured Piers, Stands and Accessories ----- (Back to Top)
Number | Description |
Please note that the piers for latitudes less than 30° will require the low latitude wedge. Questar piers and stands are aluminum construction and black anodized. Other colors are available, call for price and availability. All Questar piers and stands are made in the USA. |
TRIPODS AND ACCESSORIES ----- (Back to Top)
Number | Description |
19334 | Viewing Stool, A heavy duty, light weight, adjustable height, "drum stool". Stool especially suited for #19339 Tri- Stand. Ample foam padding and air shock for extended comfort. Shipping weight 8 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19343 | Bogen Tripod with 2 axis micro fluid head and handle, quick release plate, rising center column, 3 section tubular legs with flip locks. Maximum instrument weight 9 lbs. 26" overall height collapsed to 70" extended. Weight 9 lbs. Shipping weight 12 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19343-02 | Bogen Pan Head with 2 axis micro fluid head and handle, quick release plate, maximum instrument weight 8 lbs. Weight 2 lbs. Shipping weight 4 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19345 | Super Bogen Tripod includes ProVideo 2 axis micro fluid head claw ball quick lever lock, super light 2-stage Pro Tripod bi post tubular leg with cushion/spike feet, quick lock legs, and ground level leg spreader for maximum rigidity. Maximum instrument weight 13 lbs. 38" overall height collapsed, 74" extended. 12 lbs. Shipping weight 16 lbs. without carrying bag, 17 lbs. with carrying bag. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19345-05 | Bogen Mini Gear Adjust Pan Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19345-01 | Bogen Heavy Tripod legs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19330 | Bag for Tripod dark blue heavy - duty 42" nylon bag Will fit all tripods 2 lbs. Shipping weight 6 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19135 | Bogen Window Mount U shape slide on bracket. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19136 | Bogen Small Gimble Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19450 | Tripod Carrying Strap |
SYNCRONOUS DC DRIVE CONTROL ----- (Back to Top)
Number | Description |
Questar Powerguide II A self-contained DC servo quartz telescope drive system to replace the standard AC clock drive. It gives you the ultimate in portability. "No more AC power plugs". Operates on internal 9V battery for 50 hours, selectable northern/southern operation, selectable lunar/ sidereal tracking rate, anti-backlash algorithms for quick guiding response and motor error indication. Hand control operates dual speed right ascension (1.4X and 10X ) and declination guiding (with optional #19526 declination drive attachment). This upgrade is retrofittable to any existing Questar telescope. |
19415S | Powerguide II: Ordered with new Questar 3.5 Standard or duplex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19415 | Powerguide II: Installed in previously manufactured Questar 3.5 |
DIGITAL CIRCLES
19530 | Digital Circle Hardware, includes encoder and brackets (requires display). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19530-MAX | Digital Circle Hardware and JMI MAX computer includes encoder, brackets and MAX display. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19530-SUP | Digital Circle Hardware and JMI Super MAX computer includes encoder, brackets and MAX display. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29551-MAX | JMI MAX computer only, contains 12,000 objects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29551-SUP | JMI SUPER MAX computer only, contains 29,000 objects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29551 | Discovery computer only, contains 12,000 objects. |
DELUXE UPGRADE PACKAGES
19540S | Questar Slow To Super upgrade package includes Questar PGII, digital hardware, display computer and motorized declination. This package will give you the ultimate performance and flexibility while maximizing the portability. Ordered with and installed on new Questar 3.5" Standard or Duplex. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19540 | Questar Slow To Super upgrade package includes Questar PGII, digital hardware, display computer and motorized declination. This package will give you the ultimate performance and flexibility while maximizing the portability. Installed on previously manufactured Questar 3.5". |
TELESCOPE AND PHOTOGRAPHIC ACCESSORIES ----- (Back to Top)
Number | Description |
19431 | Starguide, off-axis tracker for Questar 3.5" or 7". Includes a factory set 7mm 90° prism, manual open/close shutter, rear 360° swivel and locking thumb screw, eyepiece guiding port and extension with focus adjustment. Specify 1-1/4 or threaded eyepiece connection to guiding port. Requires swivel coupling #13071 and an illuminated reticle eyepiece #19151 shown below. Shipping wt. 2 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19526 | Motorized Declination Drive for Questar 3.5", has both .5 and 7.2 degree/min speeds, includes motor, modular cable, larger altitude adjustment knob with manual override, tension screw and mounting bracket. After installation the motor is removable so instrument can be returned to the case. Please specify which Powerguide you have. Shipping Wt. 2 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19151 | Illuminated Cross Line Reticle Eyepiece (16mm), built-in dual thread swivel and reticle focus, self-contained battery powered variable intensity controlled LED, to be used with Questar Powerguide and Questar tracking accessories. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19152 | Self-contained LED Reticle Illuminator variable intensity and pulse time red LED illumination, will fit old and new Questar reticles #19151 above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19420 | Piggy-Back 35mm Camera Mount for Questar 3.5".Black anodized aluminum construction. Slides onto barrel and connects to eyepiece port. Camera platform is slotted to balance camera. Eyepiece extension tube is provided to elevate eyepiece above camera to aid in guiding during photography. Specify eyepiece being used. Shipping weight 3 lbs. |
MAGNIFING AND DEMAGNIFING PHOTOGRAPHIC LENSES
39501 | Barlow Lens 1.5x for axial viewing or photography. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39502 | Barlow Lens 2x for axial viewing or photography. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39490 | 100mm Positive Lens (achromatic) .44x photographic focal reducer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39505 | 130mm Positive Lens (achromatic) .60x photographic reducer. |
CAMERA CONNECTION ACCESSORIES
19370 | Counterweight for Questar 3.5", 1 lb vinyl lead impregnated wrap around weight and positioning arm with Velcro holding strips. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13075 | Camera Coupling Set for Questar 3.5" includes #13071 swivel coupling and #13073 extension tubes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19304 | Swivel Coupling Adapter (for older Questars with .950 dia. axial hole.) Specify Questar model when ordering. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13073 | Extension Tubes only 5 piece set includes 3 different length extension tubes and 2 internal rings for inserting eyepieces or photographic Barlows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13071 | Swivel Coupling only for Questar 3.5", 360° swivel with 2 locking thumb screws to connect to 1.2" dia. axial hole. Expanding to 1.64" dia. "P" threads for connecting to camera adapter. |
PHOTOGRAPHIC CAMERA ADAPTERS "P" THREAD ----- (Back to Top)
Number | Description | Number | Description |
19354 | "P" to "T" Adapter | 19360 | Olympus |
19355 | Canon | 19361 | Pentax"K" |
19356 | Canon EOS | 19362 | Leica R4 Camera Adapter |
19357 | Minolta | 19363 | Contax/Yashica |
19358 | Minolta Maxxum | 19365 | "P" to 1 1/4 slip-fit |
19359 | Nikon | 39511 | C-Mount Adapter |
DIGITAL CAMERAS WITH NON-REMOVABLE LENS
19359-CP995 | Nikon Cool Pix | 19355-G1 | Canon G-1 Adapter |
19366-E880 | Nikon 880 Digital | 19366-DC480 | Kodak DC4500 Digital |
19366-37 | 37mm digital lens thread | 19366-58 | 58mm digital lens thread |
Other adapters, including "T" Thread, Digital SLR, non-removable digital lens, and CCD cameras available upon request. |
CASES ----- (Back to Top)
Number | Description |
19425 | Eyepiece and Filter Case lacquered wood, foam lined; holds 6 eyepieces and a set of 12 eyepiece filters. Shipping weight 6 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19406 | Small Case for accessories (compact), waterproof ABS plastic with O-ring seal, dimensions 14"x10.6"x 6.5", wt: 4.1 lbs. with full foam. Shipping weight 6 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13187 | Medium Case for Questar Field Model/Solar Observatory, waterproof ABS plastic with O-ring, dimensions: 18.5"x14.6"x 5.7", wt: 8.4 lbs. with full foam. Shipping weight 10.6 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-570.SET | Replacement Foam Set for Medium Case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33083 | Large Case for a full Birder or Field Model package and compact tripod. For Duplex tube assembly and accessories; waterproof ABS plastic with O-ring seal. Will not accept fully mounted telescopes. Dimensions: 18.5"x 14.6"x 7.5", wt: 9.2 lbs. with full foam. Shipping weight 11.2 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13179 | Standard Carrying Case for Questar Standard or Duplex, 15.5"x 9"x 8.5" wood construction, vinyl covered, soft lined and key locks. Shipping weight 9 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19179 | Deluxe Leather Carrying Case for Questar Standard or Duplex, 15.5"x 9"x 8.5" wood construction, premium leather covered, soft lined and combination locks. Shipping weight 9 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19179S | Deluxe Leather Carrying Case Upgrade (as an upgrade in place of 13179 case above). Shipping weight 9 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13193 | Wood Case for 3.5" Solar Filter. Lacquered Wood, foam lined holds full aperture 3.5" Solar Filter. |
TELESCOPE SPARE PARTS ----- (Back to Top)
Number | Description |
13091 | Dewcap for Questar Standard 3.5". Shipping weight 2 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13092 | Dewcap for Questar Duplex 3.5". Shipping weight 2 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13093 | Dewcap for Field model/Birder 3.5". Shipping weight 2 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19171 | 10X Finder Metal Lens Cap, slide on protector. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19172 | Metal Dewcap for Birder 3.5" . 10X Finder slide-on machined, flocked tube. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13005 | Front Lens Cap for Questar 3.5". Aluminum thread-on with Questar Logo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-022 | Soft Plastic Front Lens Protector. Will fit over tube or dewcap. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19495 | AC Motors, special for other voltages and 50 cycle current, or with reverse winding for southern hemisphere.(specify voltage and frequency). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-252 | Polarized AC Power Cord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-252X | Non-Polarized AC Replacement Power Cord. These cords are discontinued, and will require a new Polarized cord and receptacle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13181 | Shipping Drum, (for Questar Standard & Duplex) Shipping weight 13 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-915 | Instruction Manual for Standard, Duplex, Field Model and Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-754 | Eyepiece Caps (Soft plastic for 1 1/4" Brandon Eyepieces). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-212 | Leg Hole Plug, each. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-224 | Side Leg Standard Length, each. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-228 | Center Leg Standard Length. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13179K | Replacement Case Key. If available, these keys are no longer manufactured. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-920 | Desiccant Packet, each. |
OTHER ITEMS ----- (Back to Top)
Number | Description |
19700_ | Questar T-shirt embroidered, all-cotton, short sleeve in sizes S, M, L, XL, XXL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19705 | Questar Baseball Caps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19514 | 50th Anniversary Miniature Pewter Telescope Sculpture |
DISCONTINUED ITEMS (Available while supplies last.) ----- (Back to Top)
Number | Description |
19465 | Carpod |
The Questar Warranty and Service Policy |
We invite you to inspect a Questar at our offices here in New Hope by making an appointment.
Questar instruments are manufactured to precision standards with rigid quality control. From date of purchase Questar guarantees all materials, including magnesium fluoride coatings, for ten years. Broad Band coatings are guaranteed for five years. Drives and focusing mechanism are guaranteed for two years. Workmanship is guaranteed for two years, and Questar manufactured electronics are guaranteed for one year. Questar guarantee is non-transferable and does not cover damage caused by accident or misuse; nor does it cover damage through shipping. The Warranty is null and void if the instrument has been repaired by any unauthorized agency. Expert and prompt servicing of your telescope will always be available. Questar recommends an Inspection Service every two to three years, and Questar Standard Service every five to seven years. |
Questar Corporation 6204 Ingham Road New Hope, Pa. 18938 USA | Telephone: 215-862-5277 or 800-247-9607 Fax: 215-862-0512 Email: questar@QuestarCorporation.com Web: www.QuestarCorporation.com |